| Sorted by: | Price Property Type | Descending Ascending |
| 17 | $339,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R2945362 | Single Family Property | 5 | 3.00 | 4433 | |
| 1 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R2870946 | Single Family Property | 5 | 3.50 | 3742 | |
| 6 | $290,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R2924209 | Single Family Property | 5 | 3.00 | 3966 | |
| 3 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R2909680 | Single Family Property | 2 | 2.00 | 2600 | |
| 22 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R2954937 | Condo/Townhome/Coop Property | 2 | 2.00 | 1053 | |
| 9 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R2935483 | Single Family Property | 2 | 2.00 | 2465 | |
| 10 | $244,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R2936023 | Single Family Property | 3 | 2.00 | 2250 | |
| 21 | $235,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R2950228 | Condo/Townhome/Coop Property | 3 | 3.00 | 2208 | |
| 8 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R2934317 | Single Family Property | 5 | 3.00 | 2085 | |
| 19 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R2948619 | Single Family Property | 3 | 1.00 | 1220 | |
| 2 | $153,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R2909156 | Single Family Property | 3 | 2.00 | 1814 | |
| 7 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R2924842 | Single Family Property | 3 | 2.00 | 1760 | |
| 0 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R2868418 | Condo/Townhome/Coop Property | 2 | 2.00 | 1165 | |
| 15 | $124,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R2942333 | Single Family Property | 3 | 1.00 | 1185 | |
| 14 | $90,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R2941576 | Condo/Townhome/Coop Property | 3 | 3.00 | 1488 | |
| 4 | $90,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R2914951 | Condo/Townhome/Coop Property | 2 | 2.00 | 1360 | |
| 13 | $90,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R2941090 | Condo/Townhome/Coop Property | 3 | 3.00 | 1488 | |
| 16 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R2943021 | Single Family Property | 2 | 1.00 | 1166 | |
| 20 | $81,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R2950200 | Condo/Townhome/Coop Property | 3 | 2.00 | 1392 | |
| 12 | $77,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R2939749 | Condo/Townhome/Coop Property | 2 | 2.00 | 876 | |
| 11 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R2937256 | Single Family Property | 3 | 2.00 | 1375 | |
| 18 | $1,600 |
|
|
||
| Bed | Full Bath | ||
| MLS#R2945914 | 3 | 2.00 | |
| 5 | $890 |
|
|
||
| Bed | Full Bath | ||
| MLS#R2918034 | 1 | 1.00 | |
